Home
|
| No surname | Top |
|
| , ALICE | |
| , Ann | 1770 - Mar 1864 |
| , Ann | |
| , Ann | ABT 1789 - BEF 1861 |
| , Ann | ABT 1761 |
| , Ann | |
| , Ann | ABT 1796 - Dec 1873 |
| , Ann | ABT 1839 |
| , Ann | ABT 1811 |
| , Ann | |
| , Ann | ABT 1828 |
| , Ann | ABT 1685 - *12 Aug 1742 |
| , Ann | ABT 1817 |
| , ANN | |
| , ANN | |
| , Ann Amelia | |
| , Eleanor | ABT 1830 |
| , Eliza | ABT 1844 |
| , Eliza | |
| , Elizabeth | ABT 1728 - *6 Aug 1779 |
| , Elizabeth | ABT 1821 |
| , Elizabeth | ABT 1820 |
| , Elizabeth | |
| , Elizabeth | |
| , Elizabeth | ABT 1831 |
| , Elizabeth | |
| , ELIZABETH | |
| , Ellen | ABT 1855 |
| , Emma | ABT 1842 |
| , Esther | ABT 1802 |
| , Hannah | ABT 1801 |
| , Hannah | |
| , Hannah | |
| , Jane | |
| , Jane | ABT 1822 |
| , Jane | |
| , Jane | ABT 1808 |
| , Jemima | ABT 1824 |
| , JOANE | ABT 1642 |
| , JOANE | |
| , Louisa | |
| , Lucy | |
| , Lucy | |
| , Margaret | ABT 1749 |
| , Margaret | ABT 1849 |
| , Margaret | |
| , Margaret | ABT 1869 |
| , Martha | ABT 1807 |
| , Martha | ABT 1837 |
| , Mary | |
| , Mary | |
| , Mary | ABT 1839 |
| , Mary | |
| , Mary | ABT 1655 - BEF 1715 |
| , Mary | |
| , Mary | ABT 1818 |
| , Mary | ABT 1825 |
| , Mary | ABT 1809 |
| , Mary | ABT 1856 |
| , Mary | |
| , MARY | ABT 1760 |
| , MARY | |
| , Mary Ann | |
| , Mary Ann | |
| , Mary Anne | ABT 1800 |
| , Mrs | ABT 1713 |
| , Mrs | |
| , Mrs | |
| , Mrs | |
| , Rachel | ABT 1800 |
| , Sarah | |
| , Sarah | ABT 1844 |
| , Sarah | |
| , Sarah | ABT 1795 |
| , Sarah | ABT 1855 |
| , Susan | ABT 1803 - Mar 1885 |
| , Susanna | |
| , SUSANNA | |
|
| A | Top |
|
| ABLETT, Lydia | |
| ADAMS, George | ABT 1854 |
| ADAMS, Harriot | ABT 1857 |
| ADAMS, James | ABT 1856 |
| ADAMS, John | 1819 |
| ADAMS, Maria | ABT 1859 |
| ALDERSLEY, Ann | ABT 1780 - BEF 1851 |
| ALDERTON, Eliza | ABT 1861 |
| ALLBUTT, Elizabeth | ABT 1841 |
| ALLDER, Mary Jane | |
| ALLEN, Fredrick William | 20 Mar 1878 - 3 Dec 1952 |
| ALLEN, John Edward | 2 Aug 1916 - 2000 |
| ALLEN, Rebecca | ABT 1819 |
| ANTICKNAP, Andrew | ABT 1845 |
| ANTICKNAP, Eliza | ABT 1849 |
| ANTICKNAP, Hannah | ABT 1850 |
| ANTICKNAP, John | ABT 1843 |
| ANTICKNAP, John | ABT 1873 |
| ANTICKNAP, Mary | ABT 1846 |
| ANTICKNAP, Nancy | ABT 1845 |
| ANTICKNAP, William | ABT 1847 |
| ARMES, Harriett | ABT 1844 |
| ASH, Mary Ann | ABT 1830 |
| ASHDEN, Griswell | ABT 1680 - ABT 1753 |
| ASHLEY, Harry Evelyn | Jun 1879 |
| ASHLEY, Helena Louisa | Jan 1871 |
| ASHLEY, Lilian Beatrice | Dec 1875 |
| ASHLEY, Thomas Edward | Dec 1848 |
| ATKINS, | |
| ATKINSON, Alice | ABT 1833 |
| ATKINSON, Mary | |
| ATKINSON, ELISABETH | *14 Apr 1799 |
| AUSLEY, Alice | ABT 1867 |
| AUSLEY, John | ABT 1837 |
| AUSLEY, Sarah | ABT 1865 |
| AUSLEY, William | ABT 1870 |
| AUSTIN, William | |
| AYLWIN, George | |
| AYRTON, Hannah | Mar 1846 |
|
| B | Top |
|
| BACON, Anne | *27 Jan 1705 - *22 Oct 1776 |
| BACON, Blanche Matilda | Dec 1898 |
| BACON, Elizabeth | *18 Dec 1692 |
| BACON, Elizabeth Eleanor | Dec 1889 - Sep 1892 |
| BACON, Florence | ABT 1894 |
| BACON, George | Sep 1897 |
| BACON, Isaac | *15 Aug 1703 |
| BACON, James | |
| BACON, James | *26 Nov 1699 |
| BACON, Joseph | Dec 1899 |
| BACON, Mary | *7 Oct 1694 |
| BACON, Mary | |
| BACON, Rosina Frances M | Mar 1892 |
| BACON, Susannah | *29 Mar 1696 |
| BACON, William | |
| BACON, William Charles | Nov 1890 - Sep 1892 |
| BACON, William Joseph | 1865 |
| BADCOCK, John | ABT 1817 |
| BADCOCK, Sarah | Dec 1863 |
| BADGER, William | |
| BAILEY, Sarah A | 1951 - 1973 |
| BAIRSTOW, Elizabeth | ABT 1837 |
| BALL, David | ABT 1966 - ABT 1968 |
| BARKER, Anne | |
| BARKER, Elizabeth | ABT 1871 - BEF 1901 |
| BARKER, Ellen Ann | Dec 1870 |
| BARKER, Hannah | ABT 1816 |
| BARKER, Isabella | Dec 1862 - Dec 1891 |
| BARKER, Jane | Jun 1866 |
| BARKER, Thomas | ABT 1821 - Dec 1874 |
| BARKER, William | Dec 1856 |
| BARNES, Albert Noble | Mar 1877 |
| BARNES, Harry | Dec 1868 |
| BARNES, William H | ABT 1866 |
| BARNES, William Henry | ABT 1843 |
| BARNES, Elizabeth | *5 Sep 1714 - 17 Apr 1788 |
| BARNES, William | |
| BARRANS, Fred Curtis | Dec 1861 |
| BARRANS, Harriet Ann | Jun 1864 |
| BARRANS, John | ABT 1822 |
| BARRANS, Thomas | Sep 1851 |
| BARRETT, Susanna | |
| BATCHELOR, Jane | ABT 1827 |
| BEANLAND, Anthony Henry | Sep 1869 |
| BEANLAND, Esther | ABT 1786 |
| BEANLAND, John | ABT 1816 |
| BEANLAND, John | Dec 1860 |
| BEANLAND, Joseph | Jun 1864 |
| BEANLAND, Maria | Mar 1866 |
| BEANLAND, Martha | Sep 1862 |
| BEANLAND, Sarah Elizabeth | Mar 1859 |
| BECKETT, Maurice | |
| BENJAMIN, Sarah | |
| BENNETT, Melita | |
| BERRIMAN, Albert | Dec 1900 |
| BERRIMAN, Benjamin | Nov 1890 |
| BERRIMAN, Charles | Dec 1888 |
| BERRIMAN, Emma | Jun 1893 |
| BERRIMAN, Frederick | Dec 1897 - 17 May 1916 |
| BERRIMAN, George | Sep 1852 |
| BERRIMAN, George | Dec 1882 |
| BERRIMAN, Harriett | Dec 1884 |
| BERRIMAN, John | Sep 1895 |
| BERRIMAN, Priscilla | Jan 1881 - Jun 1898 |
| BERRIMAN, William | Jun 1886 |
| BERRY, Albert James | Mar 1898 - 2 Dec 1917 |
| BERRY, Alfred | *5 Nov 1865 |
| BERRY, Alfred | 22 Jan 1887 - 26 Oct 1965 |
| BERRY, Alfred Ernest Charles | 10 Jul 1911 - 29 Dec 1999 |
| BERRY, Alice | 15 Sep 1889 |
| BERRY, Anthony Ronald | Dec 1943 - 31 Mar 1954 |
| BERRY, Arthur | *29 Dec 1867 |
| BERRY, Arthur William | Dec 1895 |
| BERRY, Charles Elijah | Jun 1900 |
| BERRY, Cicely Nellie May | Sep 1894 |
| BERRY, Dennis Richard | 2 Nov 1929 - Sep 1983 |
| BERRY, Edith | *29 Mar 1863 |
| BERRY, Edith Emma | 28 Oct 1877 |
| BERRY, Edward | *21 Oct 1698 |
| BERRY, Edward | *17 May 1725 |
| BERRY, Edward John | 28 Mar 1914 - 10 Jun 1914 |
| BERRY, Elizabeth | *1 Jan 1683 |
| BERRY, Elizabeth | *21 Oct 1733 |
| BERRY, Ellen | 13 Jul 1882 |
| BERRY, Emily | *29 Apr 1860 |
| BERRY, Emily | 16 Mar 1880 - 16 Feb 1886 |
| BERRY, Emmie Elizabeth Rachel | 8 Aug 1915 - 21 Feb 1959 |
| BERRY, Ethel Violet | Jan 1901 |
| BERRY, George | 21 Feb 1892 - 20 Apr 1918 |
| BERRY, George | *28 Dec 1665 |
| BERRY, George | *17 Aug 1735 |
| BERRY, George Frederick | 25 Sep 1924 - 18 Mar 1995 |
| BERRY, Gertrude | ABT 1896 |
| BERRY, Helen | Jul 1900 |
| BERRY, James | *17 Mar 1823 - 3 Sep 1897 |
| BERRY, James | 25 Apr 1857 |
| BERRY, Jean Margaret | 15 May 1935 - 19 Apr 2004 |
| BERRY, Joane | *21 Mar 1680 |
| BERRY, John | ABT 1577 |
| BERRY, John | *29 Sep 1726 |
| BERRY, John Gurtner | 1 Jan 1873 |
| BERRY, Joyce Frances | 25 Feb 1927 - Aug 2001 |
| BERRY, Lilian Maude | Jun 1898 |
| BERRY, Mary | *5 Apr 1732 |
| BERRY, Norah Alice Maud | 14 Mar 1922 - Oct 1992 |
| BERRY, Ronald William | 4 Apr 1920 - Feb 1999 |
| BERRY, Ruth | 23 Mar 1852 - 9 Sep 1855 |
| BERRY, Samuel Frederick | Sep 1883 |
| BERRY, Thomas | 1 Nov 1894 |
| BERRY, Thomas Fredrick | *15 May 1870 |
| BERRY, William | 2 May 1875 |
| BERRY, William | 30 Sep 1854 - 30 Dec 1894 |
| BERRY, William | *28 Dec 1710 - *10 Jun 1712 |
| BERRY, William | 10 Jan 1686 |
| BERRY, William | *16 Sep 1730 |
| BERRY, William James | Jun 1879 |
| BERRY, Alfred | ABT 1858 |
| BERRY, Ann | *4 Apr 1813 - Mar 1882 |
| BERRY, Ann | *25 Feb 1778 |
| BERRY, Ann | *21 Apr 1793 |
| BERRY, Ann | *30 Mar 1828 |
| BERRY, Ann | *1 Mar 1840 |
| BERRY, ANN | *12 Jul 1747 |
| BERRY, Ann M | ABT 1850 |
| BERRY, ANNE | *13 Sep 1662 |
| BERRY, Bet | *17 Sep 1780 |
| BERRY, CHARLES | *13 Feb 1645 |
| BERRY, Charlotte | *13 Aug 1820 |
| BERRY, Charlotte | *7 May 1806 |
| BERRY, Charlotte | *3 Feb 1828 |
| BERRY, Charlotte | *27 Sep 1818 |
| BERRY, CHRISTOPHER | *13 Jan 1639 - *24 Feb 1723 |
| BERRY, Edward | *26 May 1776 |
| BERRY, Edward | *9 Aug 1801 |
| BERRY, Edward | *17 Aug 1823 |
| BERRY, Edward | *7 Sep 1834 |
| BERRY, Edward | *4 May 1834 |
| BERRY, EDWARD | *21 Jul 1743 |
| BERRY, EDWARD | *16 Oct 1642 |
| BERRY, EDWARD | *28 Jan 1664 |
| BERRY, Elizabeth | *13 Nov 1814 |
| BERRY, Elizabeth | *20 Oct 1771 |
| BERRY, Elizabeth | *2 Nov 1760 |
| BERRY, Elizabeth | *8 Apr 1814 |
| BERRY, Elizabeth | 1832 |
| BERRY, Emma | *7 Feb 1847 |
| BERRY, Emma | *22 Oct 1820 |
| BERRY, Flora | ABT 1868 |
| BERRY, Frances | *19 Feb 1826 |
| BERRY, George | *28 Apr 1765 |
| BERRY, George | *6 Feb 1825 |
| BERRY, Hannah | *10 Apr 1774 |
| BERRY, Hannah | *3 Jun 1821 |
| BERRY, Hannah | *4 Feb 1844 |
| BERRY, Isaac | *26 Jun 1796 |
| BERRY, Isaac | *9 Jan 1820 |
| BERRY, Isaac | *12 Jan 1823 - Jul 1900 |
| BERRY, Isaac | *14 Mar 1855 - *26 Mar 1855 |
| BERRY, James | *19 Dec 1790 |
| BERRY, James | *2 Jun 1802 |
| BERRY, James | *28 Jun 1812 |
| BERRY, James | *12 Sep 1830 |
| BERRY, James | *7 Apr 1850 |
| BERRY, James | *21 Aug 1836 |
| BERRY, Jane | *15 Aug 1784 |
| BERRY, Jane | *12 Jan 1801 |
| BERRY, Jane | *12 Sep 1830 |
| BERRY, JOANE | *28 Jan 1664 |
| BERRY, JOANE | *18 May 1637 |
| BERRY, John | *13 Apr 1703 |
| BERRY, John | *17 Aug 1786 |
| BERRY, John | *4 Oct 1759 |
| BERRY, John | *13 Sep 1829 |
| BERRY, JOHN | *26 Aug 1738 |
| BERRY, JOHN | *7 May 1665 |
| BERRY, JOHN | *1 Mar 1635 |
| BERRY, JOHN | *2 Feb 1634 - 1634 |
| BERRY, JOHN | *25 Feb 1610 |
| BERRY, Kate | ABT 1863 |
| BERRY, Laura | ABT 1865 |
| BERRY, Lilley Lucy | ABT 1860 |
| BERRY, Lucy | *10 Sep 1815 |
| BERRY, Mary | *8 Aug 1762 |
| BERRY, Mary | *22 Oct 1799 |
| BERRY, Mary | *6 Apr 1817 |
| BERRY, Mary | *8 Apr 1821 |
| BERRY, Mary | *9 Sep 1832 |
| BERRY, Mary | *7 May 1837 |
| BERRY, Matilda | *11 Sep 1825 |
| BERRY, Reuben | *3 Feb 1804 |
| BERRY, Rhoda | *23 May 1830 |
| BERRY, Rosetta | 1834 - 1887 |
| BERRY, Sarah | *20 May 1770 |
| BERRY, Sarah | *8 Feb 1818 - Mar 1878 |
| BERRY, Sarah | *6 Mar 1768 |
| BERRY, Sarah | *30 Apr 1802 |
| BERRY, Sarah | *18 Apr 1819 |
| BERRY, Sarah | *5 Apr 1822 |
| BERRY, Theresa | *7 Oct 1827 |
| BERRY, Thomas | *10 Aug 1788 - *27 Sep 1837 |
| BERRY, Thomas | *16 Mar 1828 |
| BERRY, Thomas | *13 Jul 1823 |
| BERRY, Walter | ABT 1852 |
| BERRY, William | *24 Apr 1810 - 13 Dec 1838 |
| BERRY, William | *18 May 1746 |
| BERRY, William | *2 May 1854 |
| BERRY, WILLIAM | *28 Jul 1782 - 27 Feb 1842 |
| BINKS, Sarah | ABT 1822 |
| BINNS, Amelia | *27 Mar 1826 |
| BINNS, Betty | *19 Feb 1822 |
| BINNS, Esther | *11 Jul 1828 - Mar 1900 |
| BINNS, Isaac | *27 Dec 1819 |
| BINNS, Nancy | *14 Oct 1823 |
| BINNS, Robert | *20 Jul 1790 |
| BINNS, Robert | *19 Oct 1834 |
| BIRCH, Emma | Jun 1845 |
| BIRCH, George | ABT 1821 |
| BIRCH, Susan | ABT 1850 |
| BIRCH, William | Mar 1847 |
| BLISSETT, Christian | *5 Apr 1772 |
| BLISSETT, William | |
| BOLLAND, Ellen | |
| BOLLES, Katherine | ABT 1643 |
| BOOCOCK, Urania | 24 Nov 1876 - 22 Dec 1953 |
| BOOCOCK, ANN | *7 Sep 1766 - 26 Mar 1770 |
| BOOCOCK, ELEANOR | *5 Jun 1768 |
| BOOCOCK, Ellen | *10 Feb 1833 |
| BOOCOCK, FRANCES | *25 Dec 1777 |
| BOOCOCK, Fred | Mar 1882 |
| BOOCOCK, James | Dec 1884 |
| BOOCOCK, James | 22 Apr 1917 - May 2002 |
| BOOCOCK, John | Mar 1879 |
| BOOCOCK, JOHN | *13 Jul 1794 - 23 Nov 1866 |
| BOOCOCK, JOHN | 25 May 1838 - BEF 1908 |
| BOOCOCK, JOHN | *8 Aug 1773 |
| BOOCOCK, MARY | *12 Jan 1772 - 6 Dec 1787 |
| BOOCOCK, Thomas | ABT 1831 |
| BOOCOCK, Thomas | 1768 - 9 Feb 1845 |
| BOOCOCK, THOMAS | ABT 1738 |
| BOOCOCK, William | ABT 1824 - Mar 1862 |
| BOOCOCK, William | Sep 1872 |
| BOOCOCK, WILLIAM | *9 Jul 1775 |
| BORONUSCI, Jacob | - BEF 1892 |
| BORONUSKI, Albert Stanislaus | Sep 1895 - Sep 1895 |
| BOROWNUSKI, Dorothy E | Mar 1904 |
| BOROWNUSKI, Edward H | Dec 1902 |
| BOROWNUSKI, Florence Lydia | Sep 1896 - Sep 1897 |
| BOROWNUSKI, Julia Maud | Mar 1901 |
| BOROWNUSKI, Margaret | Dec 1897 |
| BOROWNUSKI, Rosina Eleanor | Dec 1893 |
| BOROWNUSKI, Stanislau | ABT 1866 - 14 Oct 1940 |
| BOROWNUSKI, Violet E | Dec 1906 |
| BOSHALL, Margaret | ABT 1800 |
| BOTELER, Alice | ABT 1849 |
| BOTTOMLEY, Mary | ABT 1826 |
| BOWKER, Elizabeth | 5 Feb 1799 |
| BOWKER, Thomas | |
| BOWLER, Ann | 1796 |
| BOXALL, Jemima | ABT 1847 |
| BRADLEY, Cyril | 3 Dec 1911 - Jul 1987 |
| BRADLEY, ELLEN | Sep 1837 - Jun 1877 |
| BRADLEY, Eva | Jun 1879 |
| BRADLEY, Henry James | 9 Nov 1904 - 1 Nov 1991 |
| BRADLEY, ISABELLA | Sep 1840 - 19 May 1878 |
| BRADLEY, John | 6 Jun 1887 - ABT 1936 |
| BRADLEY, Judith | 30 Mar 1935 - 11 Sep 2006 |
| BRADLEY, Leonard | 24 Feb 1896 |
| BRADLEY, Mary | Mar 1847 |
| BRADLEY, Thomas | 10 Mar 1854 - 24 Jan 1941 |
| BRADLEY, Thomas | 12 Oct 1893 - 3 Nov 1917 |
| BRADLEY, Thomas | ABT 1836 - *13 Apr 1836 |
| BRADLEY, William Anthony | 12 Aug 1891 |
| BRADLEY, Alice | ABT 1853 |
| BRADLEY, Alice Ann | Jun 1865 |
| BRADLEY, ANN | *10 Jul 1808 |
| BRADLEY, ANN | *13 Dec 1846 |
| BRADLEY, Ann Thistlethwaite | 29 Aug 1874 |
| BRADLEY, Ann Wildman | ABT 1898 |
| BRADLEY, Annie | Jun 1864 |
| BRADLEY, Anthony | *31 Dec 1826 - 16 Jan 1900 |
| BRADLEY, ANTHONY | *13 Nov 1748 |
| BRADLEY, Dora | ABT 1898 |
| BRADLEY, Doris Mabel | ABT 1900 |
| BRADLEY, Edith | ABT 1887 |
| BRADLEY, ELISABETH | *16 May 1790 |
| BRADLEY, Elizabeth | ABT 1844 |
| BRADLEY, Elizabeth | ABT 1882 |
| BRADLEY, Elizabeth | *26 Jan 1784 |
| BRADLEY, Elizabeth | ABT 1870 |
| BRADLEY, ELIZABETH | *12 Oct 1815 |
| BRADLEY, ELIZABETH | *8 Apr 1753 |
| BRADLEY, ELIZABETH | *2 Jul 1837 |
| BRADLEY, Ellen | Dec 1861 |
| BRADLEY, Ellen | May 1860 |
| BRADLEY, Ellen | ABT 1844 |
| BRADLEY, Elsie M | ABT 1896 |
| BRADLEY, Emily | Mar 1880 |
| BRADLEY, ESTHER | *3 Apr 1796 |
| BRADLEY, Hannah | Sep 1883 |
| BRADLEY, Harold Farnworth | Dec 1884 |
| BRADLEY, Isabella | Dec 1855 |
| BRADLEY, Isabella | ABT 1850 |
| BRADLEY, Isabella | Jan 1871 - Mar 1872 |
| BRADLEY, ISABELLA | *3 Apr 1796 |
| BRADLEY, James | ABT 1848 |
| BRADLEY, JAMES | *2 Jun 1817 |
| BRADLEY, JAMES | *29 Jun 1828 |
| BRADLEY, Jane | Dec 1880 |
| BRADLEY, JANE | *3 Mar 1833 |
| BRADLEY, John | Mar 1851 - Sep 1935 |
| BRADLEY, John | Jun 1863 |
| BRADLEY, John | Mar 1875 |
| BRADLEY, JOHN | *28 Apr 1822 - Mar 1907 |
| BRADLEY, JOHN | *24 Oct 1717 |
| BRADLEY, JOHN | *2 Apr 1751 |
| BRADLEY, JOHN | *25 Dec 1778 |
| BRADLEY, JOHN | *19 May 1844 |
| BRADLEY, JOHN | *25 Dec 1803 |
| BRADLEY, John Thomas | Mar 1893 |
| BRADLEY, John Thomas | Jun 1885 |
| BRADLEY, Joseph | Jun 1866 |
| BRADLEY, Joseph | Mar 1873 |
| BRADLEY, JOSEPH | *21 Feb 1830 - Mar 1887 |
| BRADLEY, Lawrence | ABT 1868 |
| BRADLEY, LAWRENCE | *30 Dec 1810 - Jun 1877 |
| BRADLEY, Luke | Dec 1850 |
| BRADLEY, Lydia | Jun 1889 |
| BRADLEY, MARGARET | *24 Aug 1788 |
| BRADLEY, MARGARET | *17 Oct 1819 |
| BRADLEY, Margaret Ann | Jun 1878 |
| BRADLEY, Mary | ABT 1857 |
| BRADLEY, Mary | Mar 1880 |
| BRADLEY, Mary | ABT 1877 |
| BRADLEY, MARY | *21 Feb 1830 - Dec 1910 |
| BRADLEY, MARY | *2 Jul 1837 |
| BRADLEY, Mary Elizabeth | Sep 1880 |
| BRADLEY, Mary Ellen | Mar 1861 |
| BRADLEY, Mary Jane | 1854 |
| BRADLEY, Mary Jane | Dec 1850 |
| BRADLEY, Mary Jane | Jun 1880 |
| BRADLEY, Nancy | ABT 1826 |
| BRADLEY, Percy | Dec 1878 |
| BRADLEY, Richard | Sep 1853 |
| BRADLEY, Robert | Dec 1857 |
| BRADLEY, ROBERT | |
| BRADLEY, Sarah | ABT 1878 |
| BRADLEY, Thomas | Jun 1848 |
| BRADLEY, Thomas | Sep 1862 |
| BRADLEY, Thomas | Jan 1891 |
| BRADLEY, Thomas | Jun 1878 |
| BRADLEY, THOMAS | *31 Dec 1826 |
| BRADLEY, Thomas Henry | 2 Jun 1892 - DECEASED |
| BRADLEY, Walter | Dec 1882 |
| BRADLEY, William | Jun 1856 |
| BRADLEY, William | *13 Mar 1792 - 7 Nov 1886 |
| BRADLEY, William | Sep 1855 |
| BRADLEY, William | *7 Sep 1845 |
| BRADLEY, William | ABT 1866 |
| BRADLEY, William | ABT 1889 |
| BRADLEY, WILLIAM | *4 Apr 1824 |
| BRADLEY, WILLIAM | *30 Jul 1747 |
| BRADLEY, WILLIAM | *31 Mar 1805 |
| BRADLEY, WILLIAM | *26 Jun 1831 |
| BRADLEY, William G | ABT 1895 |
| BRADLEY, William H | ABT 1898 |
| BRADLEY, William Henry | Jun 1857 |
| BRADLEY, William Henry | Mar 1897 |
| BRADLEY, William Richard | Dec 1887 |
| BRANSGROVE, Alice | ABT 1844 |
| BRANSGROVE, Charles | ABT 1837 |
| BRANSGROVE, Elizabeth | ABT 1840 |
| BRANSGROVE, Hannah | ABT 1825 |
| BRANSGROVE, John | ABT 1825 |
| BRANSGROVE, Joseph | *15 Apr 1798 |
| BRANSGROVE, Joseph | ABT 1832 |
| BRANSGROVE, Mary | ABT 1828 |
| BRANSGROVE, Matilda | Mar 1866 |
| BRANSGROVE, Sarah | ABT 1834 |
| BRANSGROVE, Thomas | |
| BRANSGROVE, William | 15 Apr 1800 - BEF 1861 |
| BRANSGROVE, William | ABT 1822 |
| BREAR, Ann | 1825 - 30 May 1874 |
| BREAR, Ann | ABT 1821 |
| BREAR, Annie | Jun 1849 |
| BREAR, Betty | *29 Apr 1787 |
| BREAR, Catherine | Sep 1860 |
| BREAR, Curtis | Jun 1830 - *1 May 1831 |
| BREAR, Curtis | 12 Dec 1844 |
| BREAR, David | *26 Oct 1796 - Sep 1865 |
| BREAR, David | ABT 1818 - Sep 1871 |
| BREAR, David | - *1 Jul 1799 |
| BREAR, David | Dec 1856 |
| BREAR, Emily | Jun 1851 |
| BREAR, Emily | Jun 1865 |
| BREAR, Esther | Feb 1841 |
| BREAR, Esther | Jun 1879 |
| BREAR, Ethel | Jun 1888 |
| BREAR, Frederick | Jun 1854 - Jun 1865 |
| BREAR, George | Dec 1863 |
| BREAR, Hannah | ABT 1832 - Dec 1885 |
| BREAR, Hannah | *16 May 1813 |
| BREAR, Hannah | 24 Sep 1825 |
| BREAR, Hannah Elizabeth | Mar 1858 |
| BREAR, James | *2 Aug 1799 |
| BREAR, James | Jun 1866 |
| BREAR, John | 20 Aug 1822 - ABT 1866 |
| BREAR, John | *13 Aug 1780 - *23 Mar 1782 |
| BREAR, Joseph | <1784/1785> - *8 Apr 1785 |
| BREAR, Laura | Dec 1857 - Jun 1892 |
| BREAR, Lily Foster | Jun 1886 |
| BREAR, Martha | *4 Aug 1816 |
| BREAR, Martha | Dec 1858 |
| BREAR, Martha | Dec 1859 |
| BREAR, Martha Jane | Mar 1857 |
| BREAR, Martha Jane | ABT 1845 - *23 Mar 1846 |
| BREAR, Martha Susannah | Mar 1858 - Mar 1858 |
| BREAR, Martha Susannah | Jun 1843 - Mar 1856 |
| BREAR, Mary | *3 May 1818 - 8 Jan 1862 |
| BREAR, Mary | *17 Feb 1815 - Jun 1886 |
| BREAR, Mary | *1 Sep 1782 - *23 Oct 1789 |
| BREAR, Mary | *16 Mar 1792 |
| BREAR, Mary Elizabeth | Dec 1853 |
| BREAR, Mary Elizabeth | Dec 1866 |
| BREAR, Mary Ellen | Dec 1853 |
| BREAR, Phebe | Mar 1843 |
| BREAR, Rebecca | 14 Mar 1831 |
| BREAR, Ruth Annie | Jun 1890 |
| BREAR, Samuel | *20 Mar 1820 - Jun 1867 |
| BREAR, Samuel | Jun 1883 |
| BREAR, Sarah | *24 Mar 1811 - 15 Feb 1886 |
| BREAR, Sarah | 15 Jan 1830 |
| BREAR, Sarah | Dec 1850 |
| BREAR, Sarah Jane | Mar 1855 |
| BREAR, Susanna | ABT 1858 |
| BREAR, Susannah | 29 Apr 1822 |
| BREAR, Thomas | ABT 1835 |
| BREAR, Thomas | *7 Oct 1789 - 27 May 1857 |
| BREAR, Thomas Haigh | Nov 1846 - *19 Jun 1847 |
| BREAR, Thomas Haigh | Dec 1846 - Jun 1847 |
| BREAR, Timothy Curtis | ABT 1828 - Mar 1870 |
| BREAR, William | ABT 1826 |
| BREWSER, Jane | 1829 |
| BRIDGER, Joane | *18 Mar 1578 |
| BRIDGER, William | |
| BRIDGES, Albert | 1875 |
| BRIDGES, Andrew | ABT 1779 |
| BRIDGES, Ann | 1835 |
| BRIDGES, Ann | *21 Apr 1799 |
| BRIDGES, Charles | 1869 |
| BRIDGES, David | 1 Feb 1811 - Mar 1886 |
| BRIDGES, Dina | 1830 |
| BRIDGES, Eliza | 1837 |
| BRIDGES, Elizabeth | 1836 |
| BRIDGES, Emma | Mar 1848 |
| BRIDGES, James | ABT 1757 |
| BRIDGES, Mary Ann | Sep 1840 |
| BRIDGES, Sarah | 29 Apr 1844 |
| BRIDGES, Susan | Mar 1846 |
| BRIDGES, Thomas | 1872 |
| BRIDGES, William | Dec 1838 |
| BRIDGES, William | Sep 1866 |
| BRILLEY, Patrick Francis | 26 Apr 1937 - Sep 1983 |
| BRINKMAN, James H | |
| BROAD, Clarissa Emma Hortencia | Mar 1898 |
| BROAD, Henry Daniel | Sep 1873 |
| BROOK, Ann | 1786 - BEF 1871 |
| BROOK, John | |
| BROOKS, William | |
| BROOKSHAW, Agnes Louisa | Mar 1877 |
| BROOKSHAW, Alice | Dec 1871 |
| BROOKSHAW, Ann | Jun 1869 |
| BROOKSHAW, Clara Maria | Dec 1874 |
| BROOKSHAW, Emily | Mar 1863 |
| BROOKSHAW, George Henry | Mar 1876 |
| BROOKSHAW, Henry | ABT 1837 |
| BROOKSHAW, Thomas | Jun 1868 |
| BROOKSHAW, Winnifred L | Dec 1899 |
| BROWNE, Margaret Ellen | ABT 1879 |
| BROWNING, Elizabeth | ABT 1850 |
| BUND, Edith Mary | 29 Aug 1883 - 1958 |
| BURCH, Matilda | ABT 1869 |
| BYE, William | ABT 1835 |
|
| C | Top |
|
| CAESAR, Ann | 1777 |
| CAESAR, Ann | 1822 |
| CAESAR, Anne | *13 Apr 1788 |
| CAESAR, Anne | ABT 1849 |
| CAESAR, Annie | ABT 1866 |
| CAESAR, Benjamin | *21 Jan 1825 |
| CAESAR, Benjamin Julius | *12 Mar 1797 - Jun 1867 |
| CAESAR, Caroline | ABT 1853 |
| CAESAR, Charles | *22 Jul 1792 |
| CAESAR, Charles | ABT 1862 |
| CAESAR, Charles Edward | 1845 |
| CAESAR, Edward | 1667 |
| CAESAR, Elizabeth | 1767 |
| CAESAR, Elizabeth | 26 Jul 1807 |
| CAESAR, Emma | Mar 1848 |
| CAESAR, Emma | *15 May 1831 |
